| City | Community | MLS | Price | Type | Living Area | Bed/Bath | ZIP | NAPLES | STONEBRIDGE | View Details | $199,000 | Low Rise (1-3 Floors) | 1183 | 2 Bed | 34109-1461 | ![]() | Independent Brokers Realty of South Florida |
|---|---|---|---|---|---|---|---|---|---|
| MIROMAR LAKES | MIROMAR OUTLETS | View Details | $326,900 | Single Family | 2409 | 3 Bed | 33913-8929 | ![]() | Porter Davis R.E. Brokerage |
| NAPLES | CARLTON LAKES | View Details | $219,900 | Low Rise (1-3 Floors) | 1928 | 2+Den | 34110 | ![]() | Century 21 Sunbelt Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $89,900 | Single Family | 1518 | 3 Bed | 34117-3337 | ![]() | McWilliams Buckley & Assoc. |
| ESTERO | BELLA TERRA | View Details | $150,000 | Villa Attached or Half Duplex | 1854 | 2+Den | 33928-6332 | ![]() | JMeijer Real Estate |
| NAPLES | GOLDEN GATE ESTATES | View Details | $54,900 | Single Family | 1008 | 4 Bed | 34117-8875 | ![]() | Amerivest Realty |
| CAPE CORAL | EAGLE SIDE CONDO | View Details | $32,900 | Low Rise (1-3 Floors) | 1254 | 2 Bed | 33991 | ![]() | CLC Real Estate Corp |
| NAPLES | GOLDEN GATE ESTATES | View Details | $156,000 | Single Family | 2164 | 4 Bed | 34120 | ![]() | Downing Frye Realty Inc. |
| NAPLES | GOLDEN GATE ESTATES | View Details | $112,900 | Single Family | 1196 | 3 Bed | 34117-2244 | ![]() | WEICHERT, REALTORS On The Gulf |
| ESTERO | VILLAGIO | View Details | $108,000 | Low Rise (1-3 Floors) | 1192 | 2 Bed | 33928 | ![]() | Coldwell Banker Residential Re |
| NAPLES | HERITAGE GREENS | View Details | $178,200 | Low Rise (1-3 Floors) | 1585 | 3 Bed | 34119 | ![]() | Naples Realty Services, Inc. |
| NAPLES | ACREAGE HEADER | View Details | $63,900 | Manufactured | 1288 | 4 Bed | 34114-8904 | ![]() | Amerivest Realty |
| NAPLES | GULF SHORES | View Details | $236,000 | Single Family | 1424 | 3 Bed | 34112-5868 | ![]() | Prudential Florida Realty |
| FORT MYERS | SOUTHSIDE TRAILER VILLAGE | View Details | $67,500 | Single Family | 2033 | 3 Bed | 33907-2404 | ![]() | Century 21 Sunbelt Realty |
| BONITA SPRINGS | IMPERIAL SHORES | View Details | $1,799,000 | Single Family | 4128 | 4+Den | 34134-3911 | ![]() | Prudential Florida Realty |
| BONITA SPRINGS | IMPERIAL SHORES | View Details | $1,999,000 | Single Family | 4858 | 5 Bed | 34134-3910 | ![]() | Prudential Florida Realty |
| NAPLES | PINE RIDGE EXTENSION | View Details | $692,000 | Single Family | 4482 | 4+Den | 34108-2670 | ![]() | Avalon Real Estate LLC |
| NAPLES | ACREAGE HEADER | View Details | $149,900 | Single Family | 4125 | 4 Bed | 34114-7502 | ![]() | McWilliams Buckley & Assoc. |
| NAPLES | WOODGATE AT NAPLES | View Details | $29,900 | Low Rise (1-3 Floors) | 878 | 2 Bed | 34113-8516 | ![]() | VIP Realty Group, Inc. |
| NAPLES | IBIS COVE | View Details | $157,000 | Single Family | 1455 | 3 Bed | 34119 | ![]() | Help U Sell Select Services |
| BONITA SPRINGS | SAN CARLOS ESTATES | View Details | $220,000 | Single Family | 2745 | 6 or More | 34135-6700 | ![]() | Maxim Realtors, LLC #2 |
| NAPLES | GOLDEN GATE ESTATES | View Details | $168,000 | Single Family | 1860 | 3+Den | 34120-2610 | ![]() | Sand Castle Realty Group Inc. |
| NAPLES | LELY RESORT | View Details | $129,900 | Low Rise (1-3 Floors) | 1389 | 2+Den | 34113 | ![]() | Priceless Realty Tony Price |
| NAPLES | GOLDEN GATE ESTATES | View Details | $99,900 | Single Family | 1416 | 3 Bed | 34117-4529 | ![]() | RE/MAX Realty Select |
| NAPLES | BERKSHIRE LAKES | View Details | $143,000 | Low Rise (1-3 Floors) | 1191 | 2 Bed | 34104-8835 | ![]() | Realty World, Top Producers Realty, Inc. |
| BONITA SPRINGS | SAN MIRAGE | View Details | $75,000 | Low Rise (1-3 Floors) | 1031 | 2 Bed | 34135 | ![]() | West Wave Realty |
| NAPLES | NOT APPLICABLE | View Details | $180,000 | High Rise (8 or more) | 412 | 1 Bed | 34103 | ![]() | L.H. Fleming & Company, Real Estate |
| BONITA SPRINGS | THE COLONY AT PELICAN LANDING | View Details | $469,000 | Mid Rise (4-7 Floors) | 2665 | 3 Bed | 34134 | ![]() | Diversified Real Estate Group |
| NAPLES | BERKSHIRE LAKES | View Details | $122,900 | Low Rise (1-3 Floors) | 1562 | 2+Den | 34104-8365 | ![]() | Avalon Real Estate LLC |
| MARCO ISLAND | MARCO BEACH | View Details | $113,850 | Mid Rise (4-7 Floors) | 732 | 1+Den | 34145-2385 | ![]() | RE/MAX Realty Select |
| NAPLES | BLUE HERON | View Details | $109,900 | Low Rise (1-3 Floors) | 1202 | 2 Bed | 34104-5922 | ![]() | Keller Williams Realty, Marco |
| NAPLES | NAPLES MANOR | View Details | $58,900 | Single Family | 1144 | 2+Den | 34113-7813 | ![]() | Prosults Realty |
| NAPLES | RESERVE AT NAPLES | View Details | $70,900 | Low Rise (1-3 Floors) | 1059 | 2 Bed | 34105 | ![]() | Waterfront Realty Group Inc |
| NAPLES | GOLDEN GATE ESTATES | View Details | $100,000 | Single Family | 1496 | 3 Bed | 34117-4120 | ![]() | Prosults Realty |
| FORT MYERS | SAN CARLOS PARK | View Details | $55,000 | Single Family | 1722 | 4 Bed | 33912-3045 | ![]() | U S Prime Realty, LLC |
| BONITA SPRINGS | BONITA SPRINGS | View Details | $49,900 | Single Family | 1344 | 4 Bed | 34135-5668 | ![]() | ERA Faust Realty Group |
| LEHIGH ACRES | LEHIGH ACRES | View Details | $49,900 | Single Family | 1487 | 3 Bed | 33976 | ![]() | Homes and Land Brokers, Inc. |
| MARCO ISLAND | PROVENCE OF MARCO | View Details | $249,900 | Low Rise (1-3 Floors) | 1948 | 3 Bed | 34145 | ![]() | Amerivest Realty |
| NAPLES | VALENCIA COUNTRY CLUB | View Details | $175,000 | Single Family | 3072 | 5+Den | 34120 | ![]() | Amerivest Realty |
| NAPLES | RESERVE AT NAPLES | View Details | $55,000 | Low Rise (1-3 Floors) | 765 | 1 Bed | 34104 | ![]() | Amerivest Realty |
| NORTH FORT MYERS | MOODY RIVER ESTATES | View Details | $189,900 | Single Family | 2650 | 4 Bed | 33903 | ![]() | RE/MAX Realty Group |
| NAPLES | GOLDEN GATE ESTATES | View Details | $75,000 | Single Family | 1178 | 2 Bed | 34117-9340 | ![]() | Porter Davis R.E. Brokerage |
| LEHIGH ACRES | NOT APPLICABLE | View Details | $84,900 | Single Family | 2020 | 3 Bed | 33936-9602 | ![]() | Treeline Realty Corp |
| NAPLES | NAPLES PARK | View Details | $129,900 | Single Family | 1314 | 3 Bed | 34108 | ![]() | Treeline Realty Corp |
| LEHIGH ACRES | NOT APPLICABLE | View Details | $74,900 | Single Family | 1794 | 3 Bed | 33971 | ![]() | Treeline Realty Corp |
| BONITA SPRINGS | HUNTERS RIDGE VILLAS | View Details | $132,900 | Single Family | 1198 | 2 Bed | 34135-3420 | ![]() | RE/MAX Realty Select |
| NAPLES | NAPLES PARK | View Details | $314,900 | Single Family | 1933 | 3 Bed | 34108-2424 | ![]() | Avalon Real Estate LLC |
| NAPLES | GOLDEN GATE ESTATES | View Details | $130,000 | Single Family | 1856 | 3 Bed | 34120 | ![]() | RealHome Services & Solutions |
| NAPLES | VALENCIA LAKES | View Details | $154,900 | Single Family | 2386 | 3+Den | 34120-7498 | ![]() | Porter Davis R.E. Brokerage |
| NAPLES | HAMMOCK BAY GOLF AND COUNTRY CLUB | View Details | $324,900 | High Rise (8 or more) | 2214 | 2+Den | 34114-7882 | ![]() | Waterfront Realty Group Inc |
| NAPLES | NAPLES BETTER HOMES | View Details | $84,900 | Single Family | 676 | 2 Bed | 34112-3800 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $116,000 | Single Family | 2002 | 3 Bed | 34119-2654 | ![]() | L.H. Fleming & Company, Real Estate |
| NAPLES | KINGS LAKE | View Details | $86,900 | Low Rise (1-3 Floors) | 911 | 2 Bed | 34112-5494 | ![]() | Red Pig Realty |
| NAPLES | WATERWAYS | View Details | $249,900 | Single Family | 2266 | 4 Bed | 34120-4473 | ![]() | Amerivest Realty |
| NAPLES | FIDDLER'S CREEK | View Details | $192,500 | Low Rise (1-3 Floors) | 1812 | 3 Bed | 34114 | ![]() | Independent Brokers Realty of South Florida |
| NAPLES | ELDORADO ACRES | View Details | $184,900 | Single Family | 1815 | 3+Den | 34134 | ![]() | K. Burton & Assoc. |
| NAPLES | THE RESERVE | View Details | $54,900 | Low Rise (1-3 Floors) | 886 | 1 Bed | 34105 | ![]() | Century 21 Sunbelt Realty |
| NAPLES | OLD CYPRESS | View Details | $148,500 | Low Rise (1-3 Floors) | 1045 | 2 Bed | 34119 | ![]() | Coldwell Banker Residential RE |
| BONITA SPRINGS | SPANISH WELLS | View Details | $219,900 | Single Family | 2064 | 3 Bed | 34135-6824 | ![]() | Thomas James Realty Inc. |
| NAPLES | VILLAGIO | View Details | $159,900 | Low Rise (1-3 Floors) | 1828 | 3+Den | 33928 | ![]() | K. Burton & Assoc. |
| NAPLES | THE STRAND | View Details | $153,900 | Low Rise (1-3 Floors) | 1478 | 2 Bed | 34110 | ![]() | JMeijer Real Estate |
| FORT MYERS | BROADWAY MANOR | View Details | $52,000 | Single Family | 1537 | 3 Bed | 33901 | ![]() | RE/MAX Realty Select |
| NAPLES | QUEENS PARK | View Details | $169,000 | Single Family | 1436 | 3 Bed | 34112-3749 | ![]() | L.H. Fleming & Company, Real Estate |
| NAPLES | GOLDEN GATE ESTATES | View Details | $175,000 | Single Family | 2415 | 4+Den | 34117 | ![]() | COLLIER COUNTY REALTY CORP |
| NAPLES | BAYVIEW PARK | View Details | $119,900 | Single Family | 1465 | 3 Bed | 34112 | ![]() | Sun Realty USA, Inc. |
| MARCO ISLAND | MARCO BEACH | View Details | $410,850 | Single Family | 2663 | 3 Bed | 34145-4017 | ![]() | Bartley Realty Services |
| NAPLES | GOLDEN GATE ESTATES | View Details | $149,900 | Single Family | 1720 | 3 Bed | 34116-7455 | ![]() | Century 21 Sunbelt Realty |
| NAPLES | NAPLES MANOR | View Details | $49,000 | Single Family | 1144 | 3 Bed | 34113-7817 | ![]() | Maxim Realtors, LLC #2 |
| NAPLES | CYPRESS WOODS GOLF AND COUNTRY CLUB | View Details | $159,900 | Villa Attached or Half Duplex | 1708 | 3 Bed | 34119 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $119,900 | Single Family | 1824 | 3 Bed | 31420 | ![]() | Amerivest Realty |
| NAPLES | LELY RESORT | View Details | $149,900 | Low Rise (1-3 Floors) | 1454 | 3 Bed | 34113 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $189,000 | Single Family | 1152 | 3 Bed | 34117-6651 | ![]() | Coldwell Banker Residential RE |
| LEHIGH ACRES | LEHIGH ACRES | View Details | $53,900 | Single Family | 1458 | 3+Den | 33976 | ![]() | Homes and Land Brokers, Inc. |
| NAPLES | CORINTHIAN GARDENS AT WORLD | View Details | $240,000 | Single Family | 1933 | 4+Den | 34105-5602 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $145,000 | Single Family | 1219 | 3 Bed | 34117-7135 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE CITY | View Details | $37,500 | Low Rise (1-3 Floors) | 1100 | 2 Bed | 34116-6469 | ![]() | Avalon Real Estate LLC |
| NAPLES | NAPLES PARK | View Details | $249,900 | Single Family | 1123 | 3 Bed | 34108-2428 | ![]() | Sand Castle Realty Group, Inc |
| NAPLES | NEW DEVELOPMENT | View Details | $149,900 | Single Family | 1678 | 3 Bed | 34112 | ![]() | AAIM Realty Grp. |
| NAPLES | WYNDEMERE | View Details | $492,698 | Single Family | 4442 | 4+Den | 34105-7102 | ![]() | Coldwell Banker Residential RE |
| NAPLES | WILDWOOD LAKES | View Details | $40,000 | Single Family | 1065 | 2 Bed | 34104 | ![]() | Downing Frye Realty Inc. |
| NAPLES | THE RESERVE | View Details | $75,000 | Low Rise (1-3 Floors) | 1059 | 2 Bed | 34105 | ![]() | Prudential Florida Realty |
| NAPLES | OYSTER BAY | View Details | $299,900 | Single Family | 1768 | 2+Den | 34102-0569 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $119,900 | Single Family | 1674 | 3 Bed | 34120 | ![]() | Realty World Florida |
| NAPLES | GOLDEN GATE CITY | View Details | $61,900 | Single Family | 1451 | 3+Den | 34116-6444 | ![]() | MARI VESCI REALTORS, Inc |
| NAPLES | TARPON COVE | View Details | $152,000 | Low Rise (1-3 Floors) | 1225 | 2 Bed | 34110 | ![]() | Anchor Realty of Naples |
| NAPLES | BERKSHIRE LAKES | View Details | $125,000 | Low Rise (1-3 Floors) | 1311 | 3 Bed | 34104 | ![]() | RealHome Services & Solutions |
| NAPLES | GOLDEN GATE ESTATES | View Details | $115,000 | Single Family | 1840 | 3 Bed | 34120 | ![]() | Century 21 #1 Sunbelt Realty Inc. |
| FORT MYERS BEACH | CRESCENT BEACH SUBDIVISION | View Details | $786,900 | Single Family | 1080 | 3 Bed | 33931 | ![]() | RE/MAX Realty Team |
| NAPLES | MYRTLE COVE ACRES | View Details | $150,000 | Single Family | 1858 | 4 Bed | 34113-8524 | ![]() | WEICHERT, REALTORS On The Gulf |
| NAPLES | GOLDEN GATE ESTATES | View Details | $177,900 | Single Family | 1396 | 3 Bed | 34117-4101 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $180,000 | Single Family | 2591 | 4+Den | 34120 | ![]() | Bartley Realty Services |
| NAPLES | BERKSHIRE LAKES | View Details | $140,000 | Low Rise (1-3 Floors) | 1362 | 2+Den | 34104-8363 | ![]() | Downing Frye Realty Inc. |
| NAPLES | ACREAGE HEADER | View Details | $135,900 | Single Family | 1542 | 4 Bed | 34109-6822 | ![]() | Century 21 Sunbelt Realty |
| NAPLES | WINTERPARK | View Details | $59,900 | Low Rise (1-3 Floors) | 1246 | 2 Bed | 34112-5231 | ![]() | Prudential Florida Realty |
| ESTERO | NOT APPLICABLE | View Details | $388,900 | Single Family | 3498 | 4 Bed | 33928 | ![]() | Bartley Realty Services |
| NAPLES | COCONUT GROVE | View Details | $74,900 | Single Family | 1100 | 3 Bed | 34104-4406 | ![]() | Amerivest Realty |
| NAPLES | PORT OF THE ISLANDS | View Details | $109,900 | Low Rise (1-3 Floors) | 1402 | 2+Den | 34114 | ![]() | Century 21 #1 Sunbelt Realty Inc. |
| NAPLES | WHISPERING PINES | View Details | $124,900 | Single Family | 1320 | 3 Bed | 34112-6305 | ![]() | K. Burton & Assoc. |
| NAPLES | BAYBERRY | View Details | $94,900 | Villa Attached or Half Duplex | 1393 | 2 Bed | 34112-7134 | ![]() | Coldwell Banker Res.- Marco |
| NAPLES | HERITAGE GREENS | View Details | $180,000 | Low Rise (1-3 Floors) | 1616 | 3 Bed | 34119-3307 | ![]() | L.H. Fleming & Company, Real Estate |
| NAPLES | GOLDEN GATE ESTATES | View Details | $369,000 | Single Family | 2761 | 4+Den | 34117 | ![]() | Sand Castle Realty Group, Inc |
| NORTH FORT MYERS | HEATHER BROOKE ESTATES UNRECORDED SUBDIVISION | View Details | $95,000 | Single Family | 1160 | 3 Bed | 33917-4433 | ![]() | CLC Real Estate Corp |
| NAPLES | OLDE NAPLES | View Details | $1,300,000 | Single Family | 1982 | 3+Den | 34102-5524 | ![]() | Waterfront Realty Group Inc |
| CAPE CORAL | PORTO VISTA CONDO | View Details | $45,000 | Low Rise (1-3 Floors) | 1411 | 3 Bed | 33909 | ![]() | CLC Real Estate Corp |
| FORT MYERS | NEW DEVELOPMENT | View Details | $158,000 | Single Family | 1476 | 3 Bed | 33967 | ![]() | CLC Real Estate Corp |
| FORT MYERS BEACH | SANDPIPER VILLAGE | View Details | $419,900 | Single Family | 1958 | 3 Bed | 33931-4517 | ![]() | CLC Real Estate Corp |
| BONITA SPRINGS | HEITMANS | View Details | $127,000 | Single Family | 1378 | 2+Den | 34135-4819 | ![]() | Help U Sell Select Services |
| IMMOKALEE | JUBILATION | View Details | $33,000 | Low Rise (1-3 Floors) | 1030 | 2 Bed | 34142 | ![]() | WEICHERT, REALTORS On The Gulf |
| NAPLES | REGENT PARK | View Details | $129,550 | Villa Attached or Half Duplex | 1276 | 2 Bed | 34109 | ![]() | Downing Frye Realty Inc. |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $730,000 | Low Rise (1-3 Floors) | 2832 | 3+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $730,000 | Low Rise (1-3 Floors) | 2832 | 3+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| BONITA SPRINGS | BONITA FARMS | View Details | $37,500 | Single Family | 1683 | 4 Bed | 34135-9027 | ![]() | Amerivest Realty |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $750,000 | Low Rise (1-3 Floors) | 3054 | 3+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| NAPLES | GOLDEN GATE CITY | View Details | $114,900 | Single Family | 1131 | 3 Bed | 34116-6236 | ![]() | Amerivest Realty |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $750,000 | Low Rise (1-3 Floors) | 3054 | 3+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $750,000 | Low Rise (1-3 Floors) | 3054 | 3+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| NAPLES | QUAIL WOODS | View Details | $134,900 | Low Rise (1-3 Floors) | 1564 | 3+Den | 34109-2504 | ![]() | Avalon Real Estate LLC |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $560,000 | Low Rise (1-3 Floors) | 2193 | 2+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| BONITA SPRINGS | RIVER TERRACE CONDO | View Details | $40,000 | Low Rise (1-3 Floors) | 1050 | 2 Bed | 34135-5434 | ![]() | Premiere Plus Realty Co. |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $560,000 | Low Rise (1-3 Floors) | 2193 | 2+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $560,000 | Low Rise (1-3 Floors) | 2193 | 2+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| NAPLES | GOLDEN GATE ESTATES | View Details | $74,900 | Single Family | 1228 | 3+Den | 34117-2119 | ![]() | Amerivest Realty |
| NAPLES | COUNTRYSIDE | View Details | $115,500 | Low Rise (1-3 Floors) | 954 | 2 Bed | 34104-8017 | ![]() | Century 21 #1 Sunbelt Realty Inc. |
| MIROMAR LAKES | MIROMAR LAKES BEACH AND GOLF CLUB | View Details | $560,000 | Low Rise (1-3 Floors) | 2193 | 2+Den | 33913 | ![]() | Premier Properties of Southwest Florida, Inc. REALTORS |
| NAPLES | ISLES OF CAPRI | View Details | $237,600 | Mid Rise (4-7 Floors) | 1112 | 2 Bed | 34113-4056 | ![]() | Amerivest Realty |
| EVERGLADES CITY | EVERGLADES TOWN | View Details | $99,900 | Single Family | 884 | 2 Bed | 34139 | ![]() | Coldwell Banker Res.- Marco |
| NAPLES | STRATFORD PLACE | View Details | $138,000 | Low Rise (1-3 Floors) | 1536 | 2+Den | 34105 | ![]() | Independent Brokers Realty of South Florida |
| NAPLES | GOLDEN GATE CITY | View Details | $54,000 | Single Family | 1148 | 3 Bed | 34116-7515 | ![]() | Avalon Real Estate LLC |
| NAPLES | QUAIL ROOST | View Details | $85,000 | Manufactured | 1512 | 3 Bed | 34114 | ![]() | U S Prime Realty, LLC |
| NAPLES | QUAIL WEST | View Details | $2,595,000 | Single Family | 7420 | 4+Den | 34119-8421 | ![]() | Keating Associates |
| NAPLES | BRISTOL PINES | View Details | $139,000 | Single Family | 1733 | 3 Bed | 34120 | ![]() | Diversified Real Estate Group |
| BONITA SPRINGS | HUNTERS RIDGE VILLAS | View Details | $130,000 | Villa Attached or Half Duplex | 1487 | 2+Den | 34135-3416 | ![]() | Amerivest Realty |
| ESTERO | VILLAGIO | View Details | $108,000 | Low Rise (1-3 Floors) | 1828 | 3+Den | 33928 | ![]() | Coldwell Banker Residential Re |
| LEHIGH ACRES | LEHIGH ACRES | View Details | $37,000 | Single Family | 1398 | 3 Bed | 33971 | ![]() | RE/MAX Realty Select |
| BONITA SPRINGS | VILLAGE WALK OF BONITA SPRINGS | View Details | $325,000 | Single Family | 2518 | 4 Bed | 34135-8522 | ![]() | The Wilmoth Group |
| NAPLES | GOLDEN GATE ESTATES | View Details | $127,900 | Single Family | 1800 | 3+Den | 34119-2901 | ![]() | Prudential Florida Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $275,000 | Single Family | 1758 | 3 Bed | 34117 | ![]() | Gulf Cities Realty, Inc. |
| NAPLES | OLDE CYPRESS | View Details | $1,350,000 | Single Family | 4500 | 5+Den | 34119-7737 | ![]() | Gulf Cities Realty, Inc. |
| LEHIGH ACRES | COUNTRY CLUB ESTATES | View Details | $55,000 | Single Family | 1785 | 4 Bed | 33936-6456 | ![]() | RE/MAX Realty Select |
| BONITA SPRINGS | SPANISH WELLS | View Details | $130,000 | Low Rise (1-3 Floors) | 1500 | 2 Bed | 34135-2844 | ![]() | Downing Frye Realty Inc. |
| NAPLES | IMPERIAL GOLF ESTATES | View Details | $279,000 | Single Family | 2300 | 3 Bed | 34110-1009 | ![]() | RE/MAX Realty Select |
| NAPLES | GOLDEN GATE ESTATES | View Details | $184,900 | Single Family | 2300 | 4 Bed | 34120 | ![]() | Century 21 #1 Sunbelt Realty Inc. |
| NAPLES | TREETOPS OF NAPLES | View Details | $11,500 | Low Rise (1-3 Floors) | 720 | 1 Bed | 34113-8519 | ![]() | Nation's Real Estate Services |
| NAPLES | GOLDEN GATE ESTATES | View Details | $64,900 | Single Family | 1026 | 3 Bed | 34120 | ![]() | Century 21 Birchwood Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $104,900 | Single Family | 1692 | 3 Bed | 34120-4939 | ![]() | Synergy Real Estate of SW FL |
| NAPLES | MOORINGS | View Details | $149,900 | Low Rise (1-3 Floors) | 900 | 2 Bed | 34103-2702 | ![]() | Prosults Realty |
| NAPLES | SHERWOOD | View Details | $134,900 | Low Rise (1-3 Floors) | 1630 | 2+Den | 34104 | ![]() | Amerivest Realty |
| BONITA SPRINGS | FOREST MERE TOWNHOUSE COMMUNITY | View Details | $33,250 | Single Family | 1104 | 2 Bed | 34135 | ![]() | The Wilmoth Group |
| NAPLES | GOLDEN GATE ESTATES | View Details | $134,400 | Single Family | 1560 | 3 Bed | 34120-5453 | ![]() | Homes and Land Brokers, Inc. |
| FORT MYERS | THE FORUM | View Details | $99,900 | Villa Attached or Half Duplex | 1567 | 3 Bed | 33905-5489 | ![]() | Treeline Realty Corp |
| FORT MYERS | LEHIGH ACRES | View Details | $59,900 | Villa Attached or Half Duplex | 2168 | 6 or More | 33971 | ![]() | Treeline Realty Corp |
| ESTERO | GRANDEZZA | View Details | $439,000 | Single Family | 2676 | 3 Bed | 33928 | ![]() | WEICHERT, REALTORS On The Gulf |
| FORT MYERS | COLONIAL COUNTRY CLUB | View Details | $189,900 | Villa Attached or Half Duplex | 1650 | 2 Bed | 33913 | ![]() | Treeline Realty Corp |
| NAPLES | GLEN EAGLE | View Details | $190,000 | Villa Attached or Half Duplex | 1556 | 2+Den | 34104-8794 | ![]() | Century 21 #1 Sunbelt Realty Inc. |
| NAPLES | PORT OF THE ISLANDS | View Details | $35,000 | Low Rise (1-3 Floors) | 300 | 1 Bed | 34114 | ![]() | Amerivest Realty |
| NAPLES | GOLDEN GATE ESTATES | View Details | $224,900 | Single Family | 2750 | 3 Bed | 34117-5348 | ![]() | Amerivest Realty |
| NAPLES | VALLEY STREAM TOWNHOUSE | View Details | $74,500 | Low Rise (1-3 Floors) | 1406 | 2 Bed | 34113-4158 | ![]() | Sand Castle Realty Group Inc. |
| NAPLES | SHORES AT NAPLES | View Details | $162,450 | Single Family | 1490 | 2+Den | 34104-9441 | ![]() | Steven C. Moller, Broker |
| NAPLES | NAPLES HIDEAWAY CLUB | View Details | $82,900 | Low Rise (1-3 Floors) | 1030 | 2 Bed | 34103-8314 | ![]() | Amerivest Realty |
| NAPLES | IMPERIAL GOLF ESTATES | View Details | $139,900 | Low Rise (1-3 Floors) | 1643 | 2 Bed | 34110-9134 | ![]() | Realty World Florida |
| NAPLES | GOLDEN GATE ESTATES | View Details | $79,900 | Single Family | 1470 | 3 Bed | 34120-4933 | ![]() | Priceless Realty Tony Price |
| LEHIGH ACRES | LEHIGH ESTATES | View Details | $90,000 | Single Family | 2254 | 4+Den | 33973 | ![]() | Keller Williams Elite Realty |
| NAPLES | PARK SHORE | View Details | $399,900 | Single Family | 1363 | 3 Bed | 34103-3571 | ![]() | Priceless Realty Tony Price |
| NAPLES | LEAWOOD LAKES | View Details | $94,900 | Single Family | 1392 | 3 Bed | 34104-4160 | ![]() | Prudential Florida Realty |
| BONITA SPRINGS | SAN REMO | View Details | $185,000 | Villa Attached or Half Duplex | 1524 | 2+Den | 34135-8291 | ![]() | Naples Realty Services, Inc. |
| BONITA SPRINGS | HAWTHORNE | View Details | $277,500 | Single Family | 1800 | 3 Bed | 34135 | ![]() | Prosults Realty |
| LEHIGH ACRES | LEHIGH ACRES | View Details | $69,900 | Single Family | 1714 | 4 Bed | 33974 | ![]() | U S Prime Realty, LLC |
| BONITA SPRINGS | THE COLONY AT PELICAN LANDING | View Details | $975,000 | High Rise (8 or more) | 4068 | 3+Den | 34134-6910 | ![]() | JMeijer Real Estate |
| BONITA SPRINGS | SUN VILLAGE ESTATES | View Details | $37,900 | Single Family | 924 | 3 Bed | 34135-6340 | ![]() | Prudential Florida Realty |
| BONITA SPRINGS | SERRANO | View Details | $149,900 | Villa Attached or Half Duplex | 1873 | 3+Den | 34135 | ![]() | Amerivest Realty |
| NAPLES | NAPLES MANOR | View Details | $60,000 | Single Family | 1548 | 3 Bed | 34113-7808 | ![]() | Century 21 #1 Sunbelt Realty Inc. |
| NAPLES | HUNTINGTON LAKES | View Details | $141,900 | Low Rise (1-3 Floors) | 1402 | 3 Bed | 34119-8984 | ![]() | Amerivest Realty |
| MARCO ISLAND | MARCO BEACH | View Details | $339,900 | High Rise (8 or more) | 996 | 2 Bed | 34145-2914 | ![]() | WEICHERT, REALTORS On The Gulf |
| ESTERO | RIVERWOODS PLANTATION | View Details | $34,900 | Manufactured | 417 | 1 Bed | 33928 | ![]() | JMeijer Real Estate |
| NAPLES | PORT OF THE ISLANDS | View Details | $197,505 | Low Rise (1-3 Floors) | 1392 | 2 Bed | 34114-9698 | ![]() | Waterfront Realty Group Inc |
| ESTERO | BELLA TERRA | View Details | $79,900 | Low Rise (1-3 Floors) | 1160 | 2 Bed | 33928-6342 | ![]() | RE/MAX Realty Group |
| NAPLES | RIVIERA GOLF ESTATES | View Details | $59,900 | Manufactured | 1180 | 2 Bed | 34112-9105 | ![]() | Prudential Florida Realty |
